BASINGSTOKE & DISTRICT CLUBS POOL LEAGUE 
WINTER LEAGUE 2008-2009
FInal League Tables: (25-05-09)
Division 1
Position Teams Played Won Drawn Lost For Against +/- Points
1 Cannons A 28 24 1 3 206 74 132 85
2 Academy B 28 20 4 4 180 100 80 74
3 Oakridge B 28 17 5 6 174 106 68 63
4 Railway Z 28 13 3 12 128 152 -24 48
5 Railway A 28 7 8 13 117 163 -46 32
6 Brighton Hill A 28 5 7 16 117 163 -46 25
7 Irish A 28 4 6 18 107 173 -66 20
8 Chineham B 28 4 2 22 91 189 -98 17
Division 2
Position Teams Played Won Drawn Lost For Against +/- Points
1 Wote St A 28 19 5 4 176 104 72 72
2 Cannons B 28 17 5 6 178 102 76 64
3 Ambassador A 28 15 5 8 151 129 22 58
4 Railway C 28 14 6 8 155 125 30 54
5 Royal Navy B 28 11 4 13 133 147 -14 44
6 Royal Navy A 28 7 5 16 120 160 -40 31
7 Rucstall A 28 6 3 19 111 169 -58 24
8 Cannons G 28 5 3 20 96 184 -88 21
Division 3
Position Teams Played Won Drawn Lost For Against +/- Points
1 Wellington 24 19 3 2 157 83 74 68
2 Labour B 24 12 6 6 130 110 20 47
3 Oakridge A 24 11 8 5 132 108 24 45
4 Kempshott A 24 7 8 9 117 123 -6 33
5 Chineham A 24 8 4 12 117 123 -6 32
6 Kempshott B 24 6 7 11 111 129 -18 28
7 Railway B 24 1 4 19 76 164 -88 8
8 Bye 0 0 0 0 0 0 0 0
Division 4
Position Teams Played Won Drawn Lost For Against +/- Points
1 Academy Q 24 18 3 3 154 83 71 66
2 OBRBL 24 10 7 7 125 115 10 42
3 OBCC 24 10 6 8 131 108 23 41
4 Labour D 24 9 8 7 125 115 10 37
5 Labour C 24 9 4 11 122 118 4 35
6 Westside A 24 8 2 14 99 141 -42 29
7 Sherborne A 24 3 4 17 81 157 -76 16
8 Bye 0 0 0 0 0 0 0 0