BASINGSTOKE & DISTRICT CLUBS POOL LEAGUE










WINTER LEAGUE 2009-2010










Final League Tables: As of 21-05-10










Division 1








Position Teams Played Won Drawn Lost For Against +/- Points
1 Wote St N 24 19 4 1 166 74 92 70
2 Academy B 24 18 4 2 156 84 72 65
3 Wote St A 24 8 5 11 114 126 -12 33
4 Railway C 24 7 7 10 109 131 -22 30
5 Oakridge B 24 6 4 14 105 135 -30 26
6 Westside W 24 3 9 12 100 140 -40 20
7 Railway Z 24 4 5 15 90 150 -60 19
8 Brighton Hill A 0 0 0 0 0 0 0 0




















Division 2








Position Teams Played Won Drawn Lost For Against +/- Points
1 Oakridge A 28 15 7 6 152 128 24 58
2 Royal Navy B 28 14 8 6 163 117 46 55
3 Wellington A 28 14 5 9 144 136 8 52
4 Ambassador A 28 12 6 10 143 137 6 47
5 Labour B 28 11 7 10 140 140 0 46
6 Railway A 28 11 7 10 146 134 12 44
7 Chineham B 28 4 9 15 121 159 -38 23
8 Chineham A 28 3 7 18 111 169 -58 17




















Division 3








Position Teams Played Won Drawn Lost For Against +/- Points
1 Westside A 28 17 3 8 161 119 42 63
2 Academy A 28 13 6 9 150 130 20 51
3 OBRBL 28 13 8 7 153 127 26 50
4 Railway G 28 13 3 12 145 135 10 46
5 Labour D 28 11 5 12 129 151 -22 45
6 Rucstall A 28 11 4 13 131 149 -18 43
7 Labour C 28 8 5 15 129 151 -22 32
8 Kempshott B 28 7 4 17 122 158 -36 28




















Division 4








Position Teams Played Won Drawn Lost For Against +/- Points
1 Academy Q 28 26 1 1 209 71 138 93
2 Academy X 28 16 4 8 153 124 29 60
3 Railway T 28 13 6 9 150 129 21 54
4 Wellington B 28 13 5 10 154 125 29 50
5 Labour E 28 9 5 14 129 151 -22 37
6 Aldermaston REC 28 7 9 12 122 158 -36 33
7 Railway B 28 4 10 14 119 161 -42 24
8 Sherborne A 28 2 4 22 81 198 -117 10