BASINGSTOKE & DISTRICT CLUBS POOL LEAGUE










WINTER LEAGUE 2009-2010










Latest League Tables: As of 17-02-10










Division 1








Position Teams Played Won Drawn Lost For Against +/- Points
1 Wote St N 14 11 2 1 98 42 56 40
2 Academy B 14 10 3 1 91 49 42 37
3 Oakridge B 13 5 4 4 64 66 -2 22
4 Wote St A 14 3 7 4 66 74 -8 17
5 Railway C 13 3 4 6 57 73 -16 14
6 Railway Z 14 1 5 8 49 91 -42 9
7 Westside W 14 0 5 9 55 85 -30 5
8 Brighton Hill A 0 0 0 0 0 0 0 0










Division 2








Position Teams Played Won Drawn Lost For Against +/- Points
1 Royal Navy B 16 8 5 3 92 68 24 32
2 Ambassador A 15 8 3 4 84 66 18 31
3 Railway A 15 8 3 4 83 67 16 30
4 Oakridge A 15 8 2 5 79 71 8 28
5 Wellington A 15 7 3 5 74 76 -2 27
6 Labour B 14 4 5 5 68 72 -4 20
7 Chineham B 15 2 5 8 65 85 -20 13
8 Chineham A 15 1 2 12 55 95 -40 6










Division 3








Position Teams Played Won Drawn Lost For Against +/- Points
1 Westside A 15 8 1 6 79 71 8 30
2 Rucstall A 16 7 4 5 80 80 0 29
3 Academy A 15 7 3 5 83 67 16 28
4 Railway G 15 8 1 6 79 71 8 28
5 Labour C 15 7 3 5 80 70 10 27
6 Labour D 16 6 3 7 73 87 -14 24
7 OBRBL 15 5 4 6 75 75 0 20
8 Kempshott B 15 2 3 10 61 89 -28 10










Division 4








Position Teams Played Won Drawn Lost For Against +/- Points
1 Academy Q 15 14 0 1 114 36 78 50
2 Wellington B 14 9 1 4 85 55 30 34
3 Academy X 15 9 1 5 85 63 22 33
4 Railway T 15 6 3 6 72 77 -5 26
5 Labour E 15 4 2 9 63 87 -24 17
6 Aldermaston REC 13 3 4 6 55 75 -20 15
7 B Railway B 14 3 4 7 57 83 -26 15
8 Sherborne A 15 1 3 11 47 102 -55 6